POWERSWITCH reversing contactors zero-voltage switching with integrated electrical interlock and heat sink, top hat rail mounting | ||||||||||
| Function | Load currents, 3- | Load voltage, 3- AC [V] | Auxiliary voltage AC [V] | Digital triggering [V] | Temperature monitoring | Signalling output | housing Style: Width [mm] | Type | ||
|---|---|---|---|---|---|---|---|---|---|---|
| DC | AC / DC | AC | ||||||||
| Standard | 3.6; 8.5; 11.5 | 24...500 | 24 | 230 | 400 | + | + | Switch cabinet: 45; 67.5; 112.5 | BH 9253 | |
| with current monitoring | 3.6; 8.5; 11. | 24 ... 500 | 400 | 230 | + | + | Switch cabinet: 45; 67.5; 112.5 | BH 9255 | ||
| with active- and softstarting | 11.5 | 400 | 24 | + | + | Switch cabinet: 90 | BI 9254 | |||
| with softstarting and current monitoring | 9 | 400 | 24 | + | + | Switch cabinet: 22.5 | UG 9256 New ! | |||







3007751905
1179322382
+86 133 5788 9265
info@wheat-auto.com 
