Time switches MINITIMER | ||||||||||
| Function | Output ontacts, max. | Thermal current lth [A] | Resettable | Prewarning function before time expiry | Time extension by long push button operation | Cutoff- before- capability | For flush- boxes | Depth [mm] | Width [mm] | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| Staircase lighting time switch | 1NO | 16 | + | 55 | 17.5 | IK 8810 | ||||
| Staircase lighting time switch | 1NO | 16 | + | 70 | 17.5 | RK 8810/100 | ||||
| Staircase lighting time switch | 1NO | 16 | 55 | 17.5 | IK 8810/001 | |||||
| Staircase lighting time switch | 1NO | 16 | 70 | 17.5 | RK 8810/001 | |||||
| Staircase lighting time switch | 1NO | 16 | + | + | 55 | 17.5 | IK 8810/002 | |||
| Staircase lighting time switch | 1NO | 16 | + | + | 70 | 17.5 | RK 8810/002 | |||
| Staircase lighting time switch | 1NO | 16 | + | + | + | 55 | 17.5 | IK 8810/003 | ||
| Staircase lighting time switch | 1NO | 16 | + | + | + | 70 | 17.5 | RK 8810/003 | ||
| Staircase lighting time switch | 1NO | 16 | + | + | + | 55 | 17.5 | IK 8810/004 | ||
| Staircase lighting time switch | 1NO | 16 | + | + | + | 70 | 17.5 | RK 8810/004 | ||
| Fan control timer | 1NO | 16 | + | 55 | 17.5 | IK 8810/005 | ||||
| Fan control timer | 1NO | 16 | + | 70 | 17.5 | RK 8810/005 | ||||
| Energy saving time switch | 1NO | 16 | + | 70 | 17.5 | RK 8810/006 | ||||
| Energy- | 1C/O | 10 | + | 17.5 | IK 8813 | |||||
| Energy- | 1NO | 4 | + | + | 40 | OA 8823 | ||||
| Light timing switch | 1NO | 10 | + | 17.5 | IK 8814 | |||||
| Light timing switch | 1NO | 4 | + | + | 40 | OA 8824 | ||||
| Light timing switch | 1NO | 10 | + | + | 17.5 | IK 8825 | ||||
| Light timing switch | 1NO | 4 | + | + | + | 35 | OA 8825 | |||
NO = normally open contact, C/O = change over | ||||||||||







3007751905
1179322382
+86 133 5788 9265
info@wheat-auto.com 
