Speed controllers and phase controllers | ||||||||
| Function | Power [kW] | controlled phases | Diverse signalling outputs | Ext. start signal | Temperature monitoring | housing Style: Width [mm] | Type | |
|---|---|---|---|---|---|---|---|---|
| 1-phase AC- motors 230 V | 3 AC-Motoren 400 V | |||||||
| with analog control 4- | 0.3 | 1 | + | + | Distribution board: 53 | IN 9017 | ||
| Standard | 1.5 | 1 | + | + | + | for outdoor installation: 100; 122 | SX 9240.01 | |
| Standard | 5.5 | 3 | + | + | + | for outdoor installation: 100; 122; 168 | SX 9240.03 | |






3007751905
1179322382
+86 133 5788 9265
info@wheat-auto.com 
